FLOREA TRANS SRL
23267610
Company Details
Company name | FLOREA TRANS S.R.L. |
Fiscal Code | 23267610 |
VAT Payer | RO23267610 from date 18.02.2008 |
No. Matriculation | J26/276/2008 |
Foundation date | 14.02.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company FLOREA TRANS SRL, Fiscal Code 23267610, was established on 14.02.2008
Contact Information
Address | Str. 22 DECEMBRIE 1989 23 **** ? |
City / Sector | Târgu Mureş |
County | MURES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4941 | 33 375 | 7 056 | 56 907 | 11 844 | 33 947 | -10 956 | 1 |
2023 | 4941 | 31 301 | 5 552 | 56 408 | 21 786 | 22 151 | -12 342 | 0 |
2022 | 4941 | 0 | -56 465 | 64 492 | 31 729 | 19 277 | -13 433 | 0 |
2021 | 4941 | 0 | -1 880 | 59 868 | 38 486 | 19 042 | -2 340 | 0 |
2020 | 4941 | 11 733 | 11 068 | 28 377 | 0 | 26 406 | -1 971 | 0 |
2019 | 4941 | 8 752 | 359 | 30 512 | 0 | 26 367 | -4 145 | 1 |
2018 | 4941 | 8 826 | 6 409 | 28 552 | 0 | 24 336 | -4 216 | 1 |
2017 | 4941 | 9 611 | -11 637 | 29 775 | 0 | 24 300 | -5 475 | 1 |
2016 | 4941 | 28 062 | 23 405 | 28 339 | 306 | 24 845 | -3 189 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company FLOREA TRANS S.R.L. have?
-
In the year 2024 the company FLOREA TRANS SRL had a total of 1 employees
What is the turnover and profit of company FLOREA TRANS S.R.L.?
-
The turnover recorded by FLOREA TRANS S.R.L. in the year 2024 was 33 375 EUR, and the net profit 7 056 EUR
Is this company a VAT payer?
-
Yes! FLOREA TRANS SRL became a VAT payer on 18.02.2008, having the tax vector RO23267610.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DON TRANS-CONSTRUCT S.R.L. | 50266930 | J52/613/2024 |
LEYLA SILVER S.R.L. | 50342000 | J15/968/2024 |
CAMARAD-24 TRANSPORT S.R.L. | 50170419 | J2/858/2024 |
KOSGEO AUTOTRANS S.R.L. | 50040583 | J36/260/2024 |
STM SMART AGROSOL S.R.L. | 50101559 | J10/577/2024 |
SELEDIS S.R.L. | 50305680 | J2/1008/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EXOTIC VISION SRL | 33462588 | J26/738/2014 |
RG STAHL UND MASCHINENBAU SRL | 33462626 | J26/742/2014 |
POWER4YOU SRL | 33467879 | J26/743/2014 |
FREEAK CLOTHES SRL | 33467895 | J26/746/2014 |
BLACK HAWK EYES SRL | 33671789 | J26/918/2014 |
SWEET CAKE & CAFFE SRL | 33676409 | J26/922/2014 |